| Time | Activity |
|---|---|
| 09:00 | Breakfast - Wildwood Restaurant, Port Solent Marina, Portsmouth (advance bookings only) |
| 09:00 | The Russell-Cooke Silicon Cup registration - for all team captains opens in Wildwood Restaurant |
| 10:00 | Registration closes |
| 12:30 | Race 1 starts, followed by subsequent races |
| 17:00 | Boats moor at Cowes Yacht Haven after racing and competitors can enjoy drinks and networking |
| 18:00 | Leisure time to get ready for evening party |
| 19:00 | Sponsored drinks reception at RORC |
| 19:30 | Welcome and gala dinner |
| 21:00 | Charity auction and fundraising activities |
| 00:00 | Carriages |
| Time | Activity |
|---|---|
| 08:00 | Breakfast is served at Pontoon View, Cowes Yacht Haven (advance bookings only) |
| 08:45 | Join yachts at Cowes Yacht Haven |
| 10:00 | Day 2 racing starts, followed by subsequent races |
| 14:30 | Boats return to Port Solent Marina after racing |
| 14:30 | The Russell-Cooke Silicon Cup Prize Giving at Wildwood Restaurant, Port Solent |
| 14:45 | Afternoon tea is served |
| 15:00 | Bar remains open, and guests depart at leisure |
| What's included |
|---|
| A charity donation is included in the entry fee to support our 3 life-changing charities. |
| Charter of a 40ft or Prometheus 41 Yacht for up to 10/8 guests, inc fuel. |
| Prometheus Sailing Skipper and 1st Mate. |
| All weather clothing for each crew member. |
| Packed lunch and soft drinks on board both days. |
| Welcome drink and Gala Dinner tickets for your team. *Pro crew eat at another location. |
| Berthing at Cowes Yacht Haven. |
| On-board accommodation for 6 people if sharing cabins or 3 for single occupancy. |
| Prize-giving with afternoon tea. |
| Up to 1.5m bow branding. |
| Trophies for podium places. |
| All pre-event and on-site management. |